GPA Converter

To convert your GPA to a 4.0 scale, multiply your original GPA by the multiplier indicated in the table below.

Original Scale Multiplier Example GPA Equivalent GPA on 4.0 Scale
5.0 0.8000 3.87 3.096
6.0 0.6667 4.50 3.000
7.0 0.5714 5.70 3.257
8.0 0.5000 6.50 3.250
9.0 0.4444 8.20 3.644
10.0 0.4000 7.25 2.900
11.0 0.3636 10.10 3.673
12.0 0.3333 10.50 3.500
100.0 0.0400 97.00 3.880

Is your GPA not on this list?

Here is the general conversion formula your can use.

([Your GPA]) X 4.0 / ([Your GPA Scale])

So, if your GPA is 4.1 on a 4.5 scale, the formula looks like this:

(4.1) X (4.0 / 4.5) = 3.64