Payroll Processing Dates

2025-26 Fiscal Year Monthly Assignment Deadlines and Paydays

Payday UTA eForm Cut-off 5:00pm Time Earned Through Payroll Cut-off 5:00pm
Oct 1, 2025 Sep 19 Sep 30 Sep 22
Nov 3 2025 Oct 22 Oct 31 Oct 23
Dec 1, 2025 Nov 17 Nov 30 Nov 18
Jan 2, 2026 Dec 9 Dec 31 Dec 10
Feb 2, 2026 Jan 21 Jan 31 Jan 22
Mar 2, 2026 Feb 18 Feb 28 Feb 19
Apr 1, 2026 Mar 19 Mar 31 Mar 20
May 1, 2026 Apr 21 Apr 30 Apr 22
Jun 1, 2026 May 19 May 31 May 20
Jul 1, 2026 June 18 Jun 30 June 22
Aug 3, 2026 July 22 Jul 31 July 23
Sep 1, 2026 Aug 19 Aug 31 Aug 20

This payroll calendar applies to all monthly salaried employee assignments.

Departmental Payroll Vouchers are due to Payroll Services by 5:00 p.m. on the Payroll cut-off date

Monthly payday is the first workday of each month for work performed during the previous month. A business day is defined as a day other than a weekend or holiday.

 

2025-26 Fiscal Year Semi-Monthly Deadlines and Paydays

Pay Period eForm Cut-off 5:00pm Dept. Time Entry Deadline:10 a.m. Payday
09/01/25 - 09/15/25 Sep 13 Sep 17

Sep 22

09/16/25 - 09/30/25 Sep 30 Oct 2 Oct 7
10/01/25 - 10/15/25 Oct 15 Oct 17 Oct 22
10/16/25 - 10/31/25 Oct 31 Nov 4 Nov 7
11/01/25 - 11/15/25 Nov 14 Nov 18 Nov 21
11/16/25 - 11/30/25 Nov 23 Dec 2 Dec 5
12/01/25 - 12/15/25 Dec 15 Dec 17 Dec 22
12/16/25 - 12/31/25 Dec 23 Jan 5 Jan 8
01/01/26 - 01/15/26 Jan 15 Jan 20 Jan 23
01/16/26 - 01/31/26 Jan 30 Feb 3 Feb 6
02/01/26 - 02/15/26 Feb 13 Feb 17 Feb 20
02/16/26 - 02/29/26 Feb 27 Mar 3 Mar 6
03/01/26 - 03/15/26 Mar 12 Mar 17 Mar 20
03/16/26 - 03/31/26 Mar 31 Apr 2 Apr 7
04/01/26 - 04/15/26 Apr 15 Apr 17 Apr 22
04/16/26 - 04/30/26 Apr 30 May 4 May 7
05/01/26 - 05/15/26 May 15 May 19 May 22
05/16/26 - 05/31/26 May 29 June 2 June 5
06/01/26 - 06/15/26 June 15 June 17 June 22
06/16/26 - 06/30/26 June 30 July 2 July 8
07/01/26 - 07/15/26 July 15 July 17 July 22
07/16/26 - 07/31/26 July 31 Aug 4 Aug 7
08/01/26 - 08/15/26 Aug 14 Aug 18 Aug 22
08/16/26 - 08/31/26 Aug 31 Sep 2 Sep 9

Departmental Payroll Vouchers are due to Payroll Services by 10:00 a.m. on time entry deadline date. Semi-monthly payday (hourly paid employees) is the fifth workday after the end of the pay period.

Paper timesheets for past pay periods are due to Payroll Services by 5pm the day before the Time Entry Deadline. Any timesheets received after this cut off will be entered on the following semi-payroll.

 

2025-26 Fiscal Year Off-Cycle Deadlines and Paydays

Off-Cycle Request Due Date (by 10:00am) Off-Cycle Finalized by Payroll Payday
September 10, 2025 September 11, 2025 September 12, 2025
October 8, 2025 October 9, 2025 October 10, 2025
November 12, 2025 November 13, 2025 November 14, 2025
December 10, 2025 December 11, 2025 December 12, 2025
January 7, 2026 January 8, 2026 January 9, 2026
February 11, 2026 February 12, 2026 February 13, 2026
March 11, 2026 March 12, 2026 March 13, 2026
April 8, 2026 April 9, 2026 April 10, 2026
May 8, 2026 May 9, 2026 May 10, 2026
June 10, 2026 June 11, 2026 June 10, 2026
July 8, 2026 July 9, 2026 July 10, 2026
August 12, 2026 August 13, 2026 August 14, 2026
September 9, 2026 September 10, 2026 September 11, 2026

The off-cycle payday is generally the second Friday of each month, if the day doesn’t fall on a holiday. Off-cycle payments are for work performed during the previous month that was not paid for a reason outside of the employee’s control (this does not include overtime payout). Dates are subject to change based on business need determined by Payroll leadership. Click here to view the Off Cycle Payroll Payment Guidelines.