Location: Science Hall, Room 108,
502 Yates St., Arlington, TX 76019
Mailing address: P.O. Box 19059
Phone: 817-272-2266
Fax: 817-272-3637
Email: [email protected]
Physics Lab Information
For all PHYS - 1441, 1442, 1443, and 1444 in-person labs:
If you registered for an in-person lab section, all labs will be held in person. We have eliminated the hybrid option for lab courses.
For all PHYS - 1441, 1442, 1443, and 1444 online labs:
If you registered for an online lab section, this information is for you. Your lab sessions will be 100% online, but they will be synchronous. You will meet with your Teaching Assistant (TA) on Microsoft Teams. The Teams link will be set up by your TA and made available on Canvas.
Please carefully follow the following lab schedule:
Lab Calendar for PHYS 1441 - Fall 2025
Date | Topic |
---|---|
Sept 8–Sept 12 | Lab 1: Error and Uncertainty |
Sept 15–Sept 19 | Lab 2: Kinematics |
Sept 22–Sept 26 | Lab 3: Newton's Second Law |
Sept 29–Oct 3 | Lab 4: Composition and Resolution of Forces |
Oct 6–Oct 10 | Lab 5: Projectile Motion and Ballistic Pendulum |
Oct 13–Oct 17 | Lab 6: Uniform Circular Motion |
Oct 20–Oct 24 | Lab 7: Rotational Equilibrium and Center of Gravity |
Oct 27–Oct 31 | Lab 8: Hook's Law and Simple Harmonic Motion |
Nov 3–Nov 7 | Lab 9: Archimedes Principle |
Nov 10–Nov 14 | Lab 10: Speed of Sound in Metal and Air |
Lab Final Exam | Your lab final will be opened at the end of the final lab and will be open for 24 hours |
Lab Calendar for PHYS 1442 - Fall 2025
Date | Topic |
---|---|
Sept 8–Sept 12 | Lab 1: Introduction to Laboratory Test Equipment |
Sept 15–Sept 19 | Lab 2: Electric Fields |
Sept 22–Sept 26 | Lab 3: Capacitance |
Sept 29–Oct 3 | Lab 4: D.C. Circuits |
Oct 6–Oct 10 | Lab 5: Current and Voltage Divider (Tinkercad) |
Oct 13–Oct 17 | Lab 6: The Potentiometer |
Oct 20–Oct 24 | Lab 7: Response of Passive Network Elements |
Oct 27–Oct 31 | Lab 8: Series A.C. Circuits |
Nov 3–Nov 7 | Lab 9: Reflection and Refraction |
Nov 10–Nov 14 | Lab 10: Diffraction and Interference of Light |
Lab Final Exam | Your lab final will be opened at the end of the final lab and will be open for 24 hours |
Lab Calendar for PHYS 1443 - Fall 2025
Date | Topic |
---|---|
Sept 8–Sept 12 | Lab 1: Error and Uncertainty |
Sept 15–Sept 19 | Lab 2: Kinematics |
Sept 22–Sept 26 | Lab 3: Newton's Second Law |
Sept 29–Oct 3 | Lab 4: Composition and Resolution of Forces |
Oct 6–Oct 10 | Lab 5: Projectile Motion and Ballistic Pendulum |
Oct 13–Oct 17 | Lab 6: Uniform Circular Motion |
Oct 20–Oct 24 | Lab 7: Rotational Equilibrium and Center of Gravity |
Oct 27–Oct 31 | Lab 8: Hook's Law and Simple Harmonic Motion |
Nov 3–Nov 7 | Lab 9: Archimedes Principle |
Nov 10–Nov 14 | Lab 10: Speed of Sound in Metal and Air |
Lab Final Exam | Your lab final will be opened at the end of the final lab and will be open for 24 hours |
Lab Calendar for PHYS 1444 - Fall 2025
Date | Topic |
---|---|
Sept 8–Sept 12 | Lab 1: Introduction to Laboratory Test Equipment |
Sept 15–Sept 19 | Lab 2: Electric Fields |
Sept 22–Sept 26 | Lab 3: Capacitance |
Sept 29–Oct 3 | Lab 4: D.C. Circuits |
Oct 6–Oct 10 | Lab 5: Current and Voltage Divider (Tinkercad) |
Oct 13–Oct 17 | Lab 6: The Potentiometer |
Oct 20–Oct 24 | Lab 7: Response of Passive Network Elements |
Oct 27–Oct 31 | Lab 8: Series A.C. Circuits |
Nov 3–Nov 7 | Lab 9: Reflection and Refraction |
Nov 10–Nov 14 | Lab 10: Diffraction and Interference of Light |
Lab Final Exam | Your lab final will be opened at the end of the final lab and will be open for 24 hours |