Electronic and Information Resources Accessibility Coordinator
Phone: 817-272-5961
Email: [email protected]
Digital Champions
The Digital Champions program at UTA, launched by the Office of Information Technology (OIT), is a strategic initiative supporting UTA’s 2030 vision for accessibility. Digital Champions - representing both academic and administrative units - have been appointed by their leadership to advance digital accessibility and promote accessibility best practices across campus.
| Division | Champion Name |
|---|---|
| Administration & Economic Development | James Emmele |
| Admissions Enrollment | Julian Olivas |
| Admissions Enrollment | Jordan Mulkey |
| Athletics | Chloe Hatfield |
| College of Architecture, Planning, & Public Affairs (CAPPA) | Eric Garner |
| Chief Financial Officer (CFO) | Victoria Burnett Ryan |
| College of Business | Unassigned |
| College of Education | Luis Pérez Cortés |
| College of Liberal Arts | Jayce Smith |
| College of Liberal Arts | Lily Tanner |
| College of Engineering | Mohsen Shahandashti |
| College of Engineering | Nadhia Grewal |
| College of Nursing & Health Innovation (CONHI) | Vicki Robinson |
| College of Science | Greg Hale |
| Development & Alumni Relations | Rachel Le |
| Development & Alumni Relations | Alejandra Chavarria |
| Extension & Extended Campus (EEC) / Division of Enterprise Development (DED) | Natalie Braggs |
| Graduate School | Rachel Biggs |
| Honors College | James Perry |
| Marketing, Messaging, & Engagement (MME) | Soffia Davidsdottir |
| Marketing, Messaging, & Engagement (MME) | Melanie Skiles |
| Office of Legal Affairs | Rivir Berry |
| Office of the Provost | Rachel Biggs |
| Research | Brandon Poe |
| Regional Campuses | Unassigned |
| School of Social Work | Mandi Rivers |
| Student Affairs | Elizabeth Palmer |
| Student Success | Katie Marler |
| Office of Talent, Culture, & Engagement (TCE) | Kate Prusock |
Updated as of 10/16/2025